Types of rooms |
Peo. |
M2 |
High Season15 December > 20 January |
Mid Season21 January > 17 March |
Low Season5 December > 14 December18 March > 31 March |
| Deluxe rooms {2} | 2 | 30 | 650 | 550 | 450 |
| Prestige rooms {2} | 2 | 40 | 850 | 750 | 650 |
| Junior Suites {4} | 2 | 50 | 1500 | 1350 | 950 |
| Suite 4 | 2 | 70 | 2600 | 2200 | 1800 |
| Suite 3 | 4 | 70 | 2800 | 2400 | 2000 |
| Suite 2 | 2 | 100 | 2800 | 2400 | 2000 |
| Suite 1 | 4 | 140 | 3900 | 3200 | 2200 |
| The private Chalet | 16 | 750 | Price on demand | ||
Prices are in EUR per room per night
